./2018/1106_SanFrancisco/Board of Supervisors, District 10
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| (1) SHAMANN WALTON | | 12568 | 13037 | 15856 | 14635 | 15430 | 15591 | 15919 |
| (2) THEO ELLINGTON | 6843 | | 10126 | 12564 | 11565 | 12134 | 12238 | 12620 |
| (3) TONY KELLY | 7661 | 8486 | | 11223 | 10441 | 10780 | 10880 | 7813 |
| (4) None | 6156 | 7844 | 7918 | | 9415 | 10284 | 10446 | 10593 |
| (5) UZURI PEASE-GREENE | 4364 | 4963 | 4114 | 7010 | | 6668 | 6728 | 7030 |
| (6) GLORIA BERRY | 2623 | 2748 | 3210 | 4140 | 3669 | | 3506 | 4172 |
| (7) ASALE CHANDLER | 2049 | 2187 | 2313 | 2953 | 2609 | 2391 | | 2975 |
| (8) WRITE-IN NEO VEAVEA | 39 | 44 | 54 | 59 | 55 | 59 | 60 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| (1) SHAMANN WALTON | | 12568 | 13038 | 15856 | 14635 | 15430 | 15591 | 15919 |
| (2) THEO ELLINGTON | 6843 | | 10126 | 12564 | 11565 | 12134 | 12238 | 12620 |
| (3) TONY KELLY | 7661 | 8486 | | 11223 | 10441 | 10780 | 10880 | 11265 |
| (4) None | 6156 | 7844 | 7918 | | 9416 | 10284 | 10446 | 10593 |
| (5) UZURI PEASE-GREENE | 4365 | 4963 | 4114 | 7010 | | 6668 | 6728 | 7030 |
| (6) GLORIA BERRY | 2623 | 2748 | 3210 | 4140 | 3669 | | 3506 | 4172 |
| (7) ASALE CHANDLER | 2049 | 2187 | 2313 | 2954 | 2609 | 2391 | | 2975 |
| (8) WRITE-IN NEO VEAVEA | 39 | 44 | 54 | 59 | 55 | 59 | 60 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| SHAMANN WALTON | 9451 | 9455 | 9572 | 9819 | 10266 | 10320 | 13038 |
|---|
| TONY KELLY | 5650 | 5658 | 5791 | 6064 | 6539 | 6572 | 7661 |
|---|
| THEO ELLINGTON | 4877 | 4882 | 4977 | 5205 | 5454 | 5490 | |
|---|
| None | 3128 | 3129 | 3196 | 3343 | 3499 | | |
|---|
| UZURI PEASE-GREENE | 1348 | 1349 | 1452 | 1611 | | | |
|---|
| GLORIA BERRY | 971 | 971 | 1186 | | | | |
|---|
| ASALE CHANDLER | 806 | 807 | | | | | |
|---|
| WRITE-IN NEO VEAVEA | 26 | | | | | | |
|---|
| exhausted | 0 | 6 | 83 | 215 | 499 | 3875 | 5558 |
|---|
| overvote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| active | 26257 | 26251 | 26174 | 26042 | 25758 | 22382 | 20699 |
|---|
Pick One
| Name | Votes |
| SHAMANN WALTON | 9451 |
| TONY KELLY | 5650 |
| THEO ELLINGTON | 4877 |
| None | 3128 |
| UZURI PEASE-GREENE | 1348 |
| GLORIA BERRY | 971 |
| ASALE CHANDLER | 806 |
| WRITE-IN NEO VEAVEA | 26 |